Crystal Han, UCLA
Ozan Jaquette, UCLA
Karina Salazar, University of Arizona
March 2019
Prepared for:
* These slides only contain interactive results to supplement the report. For full report, please see above link.
Sample (N = 17) | Population (N = 80) | |
---|---|---|
Academic Profile | ||
US News & World Report Ranking | 92 | 94 |
25th Percentile SAT/ACT Composite Score | 1,126 | 1,085 |
75th Percentile SAT/ACT Composite Score | 1,334 | 1,300 |
Enrollment | ||
Total Enrolled Freshmen | 5,433 | 4,957 |
Percent Out-of-State Freshmen | 26.5% | 25.4% |
Percent Pell Recipients | 21.5% | 24.0% |
Tuition and Fees | ||
In-State Tuition + Fees | $11,785 | $11,026 |
Out-of-State Tuition + Fees | $30,502 | $29,441 |
Revenues | ||
Total Net Tuition Revenue | $463,142,400 | $379,065,984 |
Percent of Total Revenue from Tuition | 25.5% | 26.3% |
Total State Appropriations | $286,740,832 | $267,926,000 |
Appropriation per Student | $9,982 | $7,903 |
Percent of Total Revenue from State Appropriations | 19.5% | 16.7% |
Total State Revenue | $295,350,848 | $290,634,448 |
Revenue per Student | $11,347 | $8,970 |
Percent of Total Revenue from State (All Sources) | 21.1% | 19.4% |
Note: Author calculations based on 2016-2017 IPEDS. Population of universities includes universities categorized as Highest Research Activity by 2015 Carnegie Classification. The University of Alabama is the only institution in the study sample that is not classified as Highest Research Activity.
NC State | Rutgers | Stony Brook | Alabama | Arkansas | UC Berkeley | UC Irvine | UC Riverside | UC San Diego | Cincinnati | CU Boulder | Georgia | Kansas | UMass | Nebraska | Pittsburgh | S.Carolina | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Web-scrape data collection | |||||||||||||||||
Scraped data on off-campus recruiting events? | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Manually checked each scraped event? | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Public records request data collection | |||||||||||||||||
Requested data from Enrollment Management VP from university? | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Received data from Enrollment Management VP? | N | N | N | N | N | N | N | Y | N | N | N | Y | N | N | N | N | N |
State law allows nonresidents to request from public universities? | Y | N | Y | Ambiguous | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y |
Made public records request to university? | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y |
Received public records data from university (by 10/1/2019)? | Y | Y | Y | N | N | Y | Y | - | Y | Y | Y | - | Y | Y | N | N | Y |
Manually checked each visit from requested data? | N | Y | Y | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | - | - | Y |
Data used in report analyses | |||||||||||||||||
Web-scrape data is primary data source? | Y | N | N | Y | Y | N | N | N | N | N | N | N | N | N | Y | Y | N |
Public records data used as primary data source? | N | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y |
N refers to total number of off-campus recruiting visits
Out-of-State | In-State | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Events | Total | Pub HS | Priv HS | Other | Total | Pub HS | Priv HS | CC | Other | |||
NC State | 371 | 124 | 72 | 20 | 32 | 247 | 157 | 3 | 55 | 32 | ||
Rutgers | 1,623 | 948 | 554 | 231 | 163 | 675 | 477 | 72 | 89 | 37 | ||
Stony Brook | 1,081 | 657 | 496 | 107 | 54 | 424 | 326 | 39 | 33 | 26 | ||
Alabama | 4,282 | 3,900 | 2,310 | 931 | 659 | 382 | 156 | 54 | 124 | 48 | ||
Arkansas | 1,013 | 788 | 483 | 204 | 101 | 225 | 162 | 21 | 16 | 26 | ||
UC Berkeley | 1,126 | 471 | 212 | 162 | 97 | 655 | 343 | 46 | 161 | 105 | ||
UC Irvine | 939 | 172 | 77 | 40 | 55 | 767 | 330 | 20 | 322 | 95 | ||
UC Riverside | 1,066 | 72 | 21 | 32 | 19 | 994 | 477 | 55 | 399 | 63 | ||
UC San Diego | 1,331 | 302 | 146 | 112 | 44 | 1,029 | 610 | 85 | 248 | 86 | ||
Cincinnati | 1,369 | 815 | 491 | 204 | 120 | 554 | 408 | 79 | 22 | 45 | ||
CU Boulder | 1,546 | 1,083 | 606 | 362 | 115 | 463 | 254 | 17 | 154 | 38 | ||
Georgia | 885 | 587 | 287 | 233 | 67 | 298 | 203 | 69 | 1 | 25 | ||
Kansas | 1,419 | 1,003 | 613 | 213 | 177 | 416 | 304 | 22 | 28 | 62 | ||
UMass | 1,137 | 784 | 504 | 230 | 50 | 353 | 238 | 62 | 36 | 17 | ||
Nebraska | 1,421 | 875 | 646 | 104 | 125 | 546 | 445 | 55 | 20 | 26 | ||
Pittsburgh | 1,234 | 907 | 559 | 210 | 138 | 327 | 211 | 51 | 37 | 28 | ||
S.Carolina | 2,144 | 1,726 | 876 | 452 | 398 | 418 | 313 | 34 | 20 | 51 |
Note: Totals for schools include multiple visits to unique schools.
NC State | Rutgers | Stony Brook | Alabama | Arkansas | UC Berkeley | UC Irvine | UC Riverside | UC San Diego | Cincinnati | CU Boulder | Georgia | Kansas | UMass | Nebraska | Pittsburgh | S.Carolina | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | Visit | Nonvisit | |
Number of High Schools | 70 | 5,185 | 442 | 6,638 | 407 | 3,613 | 1,711 | 13,255 | 329 | 6,301 | 207 | 10,916 | 74 | 7,521 | 21 | 6,478 | 145 | 8,659 | 401 | 8,717 | 574 | 12,821 | 249 | 9,333 | 438 | 8,090 | 496 | 8,797 | 420 | 6,003 | 433 | 7,316 | 727 | 11,769 |
Miles from University | 339 | 437 | 714 | 1,002 | 196 | 506 | 830 | 835 | 406 | 630 | 1,994 | 1,914 | 1,154 | 1,802 | 1,444 | 1,715 | 1,542 | 1,726 | 405 | 719 | 1,137 | 1,114 | 918 | 807 | 518 | 684 | 674 | 1,100 | 373 | 548 | 411 | 613 | 636 | 817 |
Grade 12 Enrollment | 403 | 201 | 429 | 214 | 332 | 215 | 384 | 169 | 427 | 186 | 442 | 182 | 471 | 191 | 449 | 202 | 419 | 196 | 430 | 199 | 431 | 186 | 490 | 201 | 458 | 172 | 380 | 208 | 391 | 144 | 406 | 188 | 421 | 187 |
Median Household Income ($000) | $121 | $67 | $113 | $66 | $110 | $66 | $90 | $60 | $87 | $59 | $108 | $62 | $93 | $66 | $78 | $65 | $109 | $66 | $101 | $64 | $115 | $63 | $102 | $63 | $96 | $62 | $115 | $64 | $85 | $61 | $113 | $64 | $106 | $63 |
Percent Free or Reduced Lunch | 21.5 | 49.2 | 22.9 | 52.0 | 22.8 | 48.8 | 30.7 | 52.2 | 31.4 | 55.9 | 22.5 | 49.9 | 29.7 | 47.9 | 40.0 | 50.2 | 24.9 | 48.3 | 28.3 | 50.9 | 20.6 | 50.1 | 22.6 | 51.2 | 26.1 | 50.3 | 21.4 | 51.7 | 31.1 | 46.6 | 21.0 | 50.0 | 21.6 | 50.5 |
Percent Enrollment by Race | ||||||||||||||||||||||||||||||||||
Black, Latinx, Native American | 29.5 | 39.9 | 27.3 | 50.7 | 25.9 | 41.6 | 32.6 | 43.7 | 32.4 | 51.8 | 29.7 | 41.3 | 32.9 | 37.8 | 44.8 | 44.5 | 25.9 | 42.6 | 29.4 | 45.4 | 27.8 | 43.2 | 30.6 | 45.4 | 25.6 | 47.5 | 26.9 | 48.1 | 28.7 | 39.1 | 25.9 | 44.2 | 27.2 | 43.2 |
White | 57.1 | 52.7 | 54.0 | 41.2 | 61.5 | 52.1 | 56.9 | 49.1 | 56.9 | 40.0 | 52.4 | 51.9 | 43.1 | 54.3 | 36.6 | 47.8 | 52.0 | 49.9 | 54.8 | 46.5 | 56.1 | 48.8 | 54.6 | 46.9 | 62.5 | 44.1 | 57.3 | 43.6 | 61.1 | 55.2 | 59.0 | 49.4 | 60.5 | 49.2 |
Black | 15.9 | 21.8 | 9.8 | 15.1 | 12.9 | 22.6 | 13.9 | 16.8 | 10.8 | 16.5 | 13.7 | 18.7 | 8.4 | 16.7 | 13.0 | 16.1 | 9.2 | 16.7 | 14.5 | 16.3 | 7.1 | 15.9 | 10.4 | 16.8 | 9.2 | 12.8 | 9.2 | 17.5 | 10.7 | 14.5 | 10.9 | 19.1 | 12.3 | 16.4 |
Latinx | 13.5 | 17.8 | 17.2 | 35.1 | 12.8 | 18.7 | 18.3 | 26.2 | 20.3 | 34.4 | 15.6 | 21.8 | 24.0 | 20.3 | 30.3 | 27.7 | 16.3 | 25.2 | 14.6 | 28.7 | 20.4 | 26.5 | 19.8 | 27.9 | 15.8 | 33.6 | 17.5 | 30.0 | 17.4 | 24.0 | 14.7 | 24.6 | 14.6 | 26.2 |
Native American | 0.2 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.4 | 0.8 | 1.4 | 0.9 | 0.4 | 0.8 | 0.5 | 0.9 | 1.5 | 0.7 | 0.4 | 0.7 | 0.3 | 0.5 | 0.3 | 0.8 | 0.3 | 0.8 | 0.6 | 1.1 | 0.3 | 0.6 | 0.6 | 0.7 | 0.2 | 0.5 | 0.3 | 0.5 |
Asian | 10.2 | 4.9 | 15.6 | 5.6 | 10.1 | 3.7 | 7.3 | 4.5 | 7.3 | 5.7 | 14.3 | 4.0 | 15.7 | 4.9 | 12.2 | 4.9 | 16.5 | 4.8 | 12.5 | 5.6 | 12.6 | 5.1 | 11.6 | 5.0 | 8.4 | 5.7 | 13.1 | 5.7 | 7.1 | 3.1 | 12.2 | 3.8 | 9.0 | 5.0 |
Other Race | 3.1 | 2.5 | 3.1 | 2.5 | 2.5 | 2.6 | 3.3 | 2.6 | 3.4 | 2.6 | 3.5 | 2.8 | 8.3 | 3.0 | 6.4 | 2.9 | 5.6 | 2.8 | 3.3 | 2.4 | 3.5 | 2.9 | 3.2 | 2.7 | 3.5 | 2.7 | 2.6 | 2.7 | 3.0 | 2.6 | 2.9 | 2.6 | 3.3 | 2.6 |
School Type | ||||||||||||||||||||||||||||||||||
0/1 is a Charter School | 0.01 | 0.07 | 0.02 | 0.11 | 0.02 | 0.07 | 0.04 | 0.11 | 0.04 | 0.10 | 0.05 | 0.08 | 0.03 | 0.10 | 0.24 | 0.09 | 0.04 | 0.09 | 0.03 | 0.10 | 0.03 | 0.11 | 0.05 | 0.10 | 0.01 | 0.12 | 0.02 | 0.10 | 0.02 | 0.07 | 0.01 | 0.06 | 0.03 | 0.10 |
0/1 is a Magnet School | 0.07 | 0.06 | 0.08 | 0.08 | 0.07 | 0.09 | 0.09 | 0.05 | 0.05 | 0.05 | 0.17 | 0.06 | 0.14 | 0.06 | 0.14 | 0.05 | 0.08 | 0.05 | 0.11 | 0.06 | 0.09 | 0.05 | 0.12 | 0.06 | 0.03 | 0.03 | 0.09 | 0.07 | 0.03 | 0.04 | 0.08 | 0.06 | 0.09 | 0.06 |
0/1 is a Regular School | 0.91 | 0.87 | 0.90 | 0.81 | 0.90 | 0.84 | 0.87 | 0.84 | 0.91 | 0.85 | 0.78 | 0.86 | 0.84 | 0.85 | 0.62 | 0.85 | 0.88 | 0.86 | 0.86 | 0.84 | 0.88 | 0.84 | 0.83 | 0.83 | 0.95 | 0.85 | 0.89 | 0.84 | 0.95 | 0.89 | 0.91 | 0.87 | 0.89 | 0.84 |
Locale | ||||||||||||||||||||||||||||||||||
In a City | 0.17 | 0.26 | 0.29 | 0.31 | 0.14 | 0.22 | 0.25 | 0.25 | 0.30 | 0.24 | 0.39 | 0.24 | 0.51 | 0.25 | 0.57 | 0.28 | 0.48 | 0.25 | 0.25 | 0.27 | 0.32 | 0.25 | 0.41 | 0.24 | 0.33 | 0.22 | 0.22 | 0.28 | 0.31 | 0.18 | 0.19 | 0.26 | 0.21 | 0.26 |
In a Suburb | 0.64 | 0.35 | 0.64 | 0.31 | 0.73 | 0.39 | 0.58 | 0.23 | 0.49 | 0.20 | 0.55 | 0.26 | 0.39 | 0.32 | 0.33 | 0.29 | 0.46 | 0.30 | 0.63 | 0.28 | 0.62 | 0.27 | 0.52 | 0.29 | 0.56 | 0.22 | 0.68 | 0.28 | 0.46 | 0.17 | 0.70 | 0.28 | 0.67 | 0.27 |
In a Town | 0.03 | 0.11 | 0.01 | 0.11 | 0.01 | 0.12 | 0.04 | 0.15 | 0.07 | 0.15 | 0.01 | 0.14 | 0.03 | 0.13 | 0.05 | 0.13 | 0.01 | 0.13 | 0.03 | 0.13 | 0.01 | 0.14 | 0.00 | 0.13 | 0.03 | 0.16 | 0.02 | 0.12 | 0.10 | 0.17 | 0.02 | 0.12 | 0.01 | 0.13 |
In a Rural Area | 0.16 | 0.27 | 0.07 | 0.28 | 0.11 | 0.27 | 0.13 | 0.37 | 0.14 | 0.41 | 0.05 | 0.36 | 0.07 | 0.30 | 0.05 | 0.29 | 0.04 | 0.32 | 0.09 | 0.32 | 0.05 | 0.34 | 0.07 | 0.34 | 0.08 | 0.40 | 0.08 | 0.31 | 0.14 | 0.48 | 0.08 | 0.33 | 0.11 | 0.34 |
Note: Schools that satisfied the following criteria were included in the sample: offers grades 9-12 and enrolls at least ten students in each grade; located in the 50 U.S. states, the District of Columbia, or land regulated by the Bureau of Indian Affairs; is not a special education school, alternative school, virtual school, or independent school; is an open status school and reports enrollment to the Federal Department of Education. Non-visited schools include only out-of-state schools in states that received at least one high school visit.
NC State | Rutgers | Stony Brook | Alabama | Arkansas | UC Berkeley | UC Irvine | UC Riverside | UC San Diego | Cincinnati | CU Boulder | Georgia | Kansas | UMass | Nebraska | Pittsburgh | S.Carolina | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income (ref=<$50k) | |||||||||||||||||
$50k-$74k | -0.001 (0.002) | -0.011** (0.004) | -0.020** (0.007) | 0.004 (0.004) | 0.002 (0.004) | -0.003 (0.002) | -0.001 (0.002) | 0.002 (0.001) | -0.003 (0.002) | 0.001 (0.003) | -0.008*** (0.002) | -0.004 (0.003) | -0.003 (0.004) | -0.012*** (0.003) | 0.001 (0.005) | -0.010** (0.003) | 0.003 (0.003) |
$75k-$99k | 0.005 (0.005) | 0.019* (0.008) | 0.016 (0.013) | 0.081*** (0.009) | 0.044*** (0.010) | 0.008 (0.004) | 0.006 (0.004) | 0.0002 (0.002) | 0.009* (0.004) | 0.030*** (0.007) | 0.024*** (0.005) | 0.008 (0.006) | 0.051*** (0.008) | 0.022** (0.007) | 0.049*** (0.010) | 0.032*** (0.008) | 0.038*** (0.006) |
$100k-$149k | 0.047*** (0.009) | 0.171*** (0.014) | 0.185*** (0.021) | 0.207*** (0.014) | 0.184*** (0.023) | 0.072*** (0.010) | 0.042*** (0.008) | 0.010* (0.005) | 0.049*** (0.008) | 0.115*** (0.012) | 0.169*** (0.011) | 0.068*** (0.011) | 0.182*** (0.017) | 0.178*** (0.013) | 0.191*** (0.025) | 0.153*** (0.014) | 0.200*** (0.012) |
$150k-$199k | 0.166*** (0.047) | 0.393*** (0.050) | 0.433*** (0.057) | 0.414*** (0.041) | 0.066 (0.047) | 0.262*** (0.049) | 0.033 (0.020) | 0.0001 (0.002) | 0.136*** (0.035) | 0.276*** (0.045) | 0.500*** (0.044) | 0.168*** (0.041) | 0.230*** (0.051) | 0.444*** (0.049) | 0.224* (0.089) | 0.480*** (0.050) | 0.422*** (0.043) |
$200k+ | 0.104 (0.077) | 0.398*** (0.090) | 0.482*** (0.120) | 0.481*** (0.075) | 0.398** (0.141) | 0.366*** (0.099) | 0.005 (0.005) | 0.001 (0.003) | 0.354*** (0.096) | 0.248*** (0.075) | 0.765*** (0.066) | 0.361*** (0.108) | 0.385** (0.118) | 0.654*** (0.078) | 0.084 (0.129) | 0.550*** (0.095) | 0.437*** (0.086) |
BL, LX, NA Enrollment (ref=<20%) | |||||||||||||||||
20-39% | 0.001 (0.006) | 0.002 (0.010) | -0.010 (0.015) | 0.029*** (0.008) | 0.025** (0.008) | -0.009* (0.004) | -0.004 (0.004) | -0.0003 (0.002) | -0.001 (0.004) | 0.012 (0.007) | 0.007 (0.005) | 0.002 (0.005) | 0.027*** (0.007) | -0.017* (0.008) | 0.022* (0.009) | -0.001 (0.008) | 0.026*** (0.007) |
40-59% | -0.012** (0.005) | -0.039*** (0.010) | -0.028 (0.016) | -0.011 (0.008) | 0.0001 (0.008) | -0.015*** (0.004) | 0.002 (0.005) | 0.003 (0.003) | -0.010 (0.005) | 0.012 (0.008) | -0.016** (0.006) | -0.012* (0.005) | -0.016* (0.007) | -0.031*** (0.008) | 0.001 (0.011) | -0.020* (0.009) | -0.011 (0.007) |
60-79% | 0.007 (0.008) | -0.048*** (0.011) | -0.054** (0.017) | -0.046*** (0.009) | -0.007 (0.009) | -0.017*** (0.005) | -0.004 (0.005) | -0.001 (0.003) | -0.022*** (0.005) | -0.001 (0.009) | -0.037*** (0.006) | -0.027*** (0.005) | -0.032*** (0.008) | -0.041*** (0.008) | 0.010 (0.012) | -0.040*** (0.008) | -0.028*** (0.007) |
80-89% | 0.005 (0.009) | -0.070*** (0.011) | -0.077*** (0.020) | -0.042*** (0.011) | -0.022* (0.009) | -0.022*** (0.006) | -0.011* (0.005) | -0.005* (0.002) | -0.023*** (0.006) | -0.006 (0.009) | -0.052*** (0.006) | -0.035*** (0.006) | -0.034*** (0.009) | -0.057*** (0.008) | -0.023 (0.014) | -0.042*** (0.010) | -0.038*** (0.008) |
90%+ | -0.001 (0.005) | -0.075*** (0.010) | -0.087*** (0.015) | -0.073*** (0.008) | -0.026** (0.008) | -0.029*** (0.004) | -0.012** (0.004) | -0.002 (0.003) | -0.027*** (0.005) | -0.012 (0.007) | -0.051*** (0.005) | -0.036*** (0.005) | -0.033*** (0.007) | -0.063*** (0.007) | -0.007 (0.011) | -0.050*** (0.008) | -0.039*** (0.006) |
# Math Proficient Students (ref=<50) | |||||||||||||||||
50-99 | -0.004* (0.002) | -0.012* (0.005) | 0.003 (0.013) | -0.004 (0.005) | -0.003 (0.006) | -0.003 (0.002) | -0.0005 (0.003) | 0.006* (0.003) | -0.007* (0.003) | -0.006 (0.004) | -0.006 (0.003) | -0.003 (0.002) | -0.006 (0.005) | 0.007 (0.005) | 0.061*** (0.009) | -0.004 (0.005) | -0.005 (0.003) |
100-199 | 0.0003 (0.004) | -0.005 (0.009) | -0.014 (0.014) | 0.027*** (0.008) | 0.018 (0.010) | 0.003 (0.004) | -0.008 (0.004) | 0.001 (0.003) | -0.011* (0.005) | -0.011 (0.007) | 0.0003 (0.005) | 0.003 (0.004) | -0.014 (0.008) | 0.001 (0.007) | 0.070*** (0.013) | -0.006 (0.007) | -0.008 (0.006) |
200-299 | 0.012 (0.007) | 0.020 (0.014) | 0.003 (0.020) | 0.056*** (0.014) | 0.029 (0.018) | 0.006 (0.007) | -0.014* (0.007) | -0.005 (0.003) | -0.006 (0.008) | -0.037*** (0.011) | -0.005 (0.010) | 0.022* (0.008) | -0.015 (0.015) | 0.011 (0.011) | 0.078*** (0.021) | 0.011 (0.013) | -0.008 (0.011) |
300-399 | 0.014 (0.011) | -0.021 (0.017) | 0.022 (0.025) | 0.053** (0.019) | 0.088*** (0.027) | 0.015 (0.011) | -0.017 (0.010) | -0.003 (0.005) | -0.007 (0.010) | -0.025 (0.016) | -0.001 (0.014) | 0.045*** (0.013) | -0.028 (0.021) | 0.032* (0.015) | -0.013 (0.025) | 0.007 (0.017) | 0.028 (0.016) |
400+ | 0.030** (0.011) | -0.002 (0.016) | -0.043* (0.019) | 0.137*** (0.020) | 0.003 (0.026) | 0.012 (0.011) | -0.028** (0.009) | -0.001 (0.006) | -0.015 (0.010) | -0.011 (0.017) | -0.033** (0.012) | 0.004 (0.012) | -0.149*** (0.015) | 0.022 (0.013) | -0.098*** (0.023) | -0.060*** (0.016) | 0.069*** (0.017) |
# G12 Students (ref=<50) | |||||||||||||||||
50-99 | -0.003 (0.002) | -0.001 (0.003) | 0.014 (0.009) | 0.006 (0.004) | 0.014*** (0.004) | 0.0003 (0.002) | 0.006** (0.002) | 0.001 (0.002) | 0.003 (0.002) | 0.001 (0.003) | 0.004 (0.002) | -0.001 (0.002) | 0.014*** (0.003) | -0.005 (0.004) | 0.006 (0.005) | -0.004 (0.004) | -0.00003 (0.002) |
100-199 | -0.001 (0.004) | -0.0004 (0.006) | 0.016 (0.011) | 0.015** (0.005) | 0.032*** (0.006) | -0.004 (0.003) | 0.009** (0.003) | 0.0005 (0.002) | 0.007 (0.004) | 0.006 (0.005) | -0.001 (0.003) | -0.002 (0.003) | 0.036*** (0.006) | 0.002 (0.005) | 0.026** (0.008) | -0.003 (0.006) | 0.004 (0.004) |
200-299 | -0.012* (0.005) | 0.028** (0.010) | 0.065*** (0.016) | 0.075*** (0.009) | 0.043*** (0.010) | -0.003 (0.004) | 0.018*** (0.005) | 0.005 (0.003) | 0.018** (0.006) | 0.024*** (0.007) | 0.012* (0.005) | -0.007 (0.004) | 0.076*** (0.010) | 0.017* (0.008) | 0.065*** (0.014) | 0.014 (0.009) | 0.028*** (0.007) |
300-399 | 0.010 (0.008) | 0.079*** (0.014) | 0.085*** (0.019) | 0.162*** (0.013) | 0.078*** (0.014) | 0.013 (0.007) | 0.031*** (0.007) | 0.008 (0.004) | 0.011 (0.007) | 0.063*** (0.010) | 0.042*** (0.008) | 0.014 (0.008) | 0.148*** (0.014) | 0.019 (0.010) | 0.143*** (0.020) | 0.056*** (0.013) | 0.067*** (0.010) |
400-499 | 0.008 (0.011) | 0.084*** (0.016) | 0.138*** (0.025) | 0.198*** (0.016) | 0.105*** (0.018) | 0.034*** (0.010) | 0.031*** (0.009) | 0.006 (0.005) | 0.033*** (0.010) | 0.135*** (0.015) | 0.070*** (0.011) | 0.046*** (0.011) | 0.200*** (0.017) | 0.012 (0.012) | 0.190*** (0.024) | 0.096*** (0.018) | 0.080*** (0.013) |
500+ | 0.016 (0.013) | 0.125*** (0.017) | 0.125*** (0.026) | 0.201*** (0.017) | 0.124*** (0.018) | 0.056*** (0.012) | 0.075*** (0.013) | 0.016* (0.006) | 0.057*** (0.012) | 0.149*** (0.016) | 0.128*** (0.013) | 0.094*** (0.012) | 0.250*** (0.016) | 0.048*** (0.013) | 0.283*** (0.028) | 0.175*** (0.022) | 0.139*** (0.015) |
Locale (ref=suburb) | |||||||||||||||||
City | 0.003 (0.005) | 0.020* (0.009) | -0.0002 (0.013) | -0.011 (0.008) | -0.004 (0.010) | 0.024*** (0.005) | 0.020*** (0.005) | 0.004 (0.003) | 0.032*** (0.006) | -0.006 (0.007) | 0.026*** (0.006) | 0.035*** (0.006) | 0.019* (0.009) | -0.007 (0.007) | 0.029* (0.014) | 0.0003 (0.008) | -0.004 (0.007) |
Rural | 0.007 (0.005) | -0.032*** (0.008) | -0.047*** (0.013) | -0.049*** (0.008) | -0.039*** (0.010) | -0.002 (0.004) | 0.006* (0.003) | 0.001 (0.002) | -0.005 (0.004) | -0.018** (0.006) | -0.023*** (0.005) | -0.001 (0.004) | -0.040*** (0.008) | -0.045*** (0.007) | -0.024* (0.010) | -0.031*** (0.007) | -0.025*** (0.006) |
Town | 0.008 (0.005) | -0.022** (0.007) | -0.048*** (0.012) | -0.051*** (0.008) | -0.031** (0.010) | 0.003 (0.004) | 0.004 (0.003) | 0.001 (0.002) | -0.002 (0.004) | -0.013* (0.006) | -0.015*** (0.004) | 0.001 (0.004) | -0.040*** (0.008) | -0.037*** (0.006) | -0.030** (0.011) | -0.020** (0.007) | -0.027*** (0.005) |
School Type (ref=regular school) | |||||||||||||||||
Charter | -0.001 (0.004) | 0.006 (0.007) | 0.006 (0.015) | 0.017* (0.007) | 0.044*** (0.009) | 0.005 (0.004) | -0.005 (0.003) | 0.008* (0.004) | -0.008* (0.004) | 0.032*** (0.006) | -0.010* (0.004) | 0.004 (0.005) | 0.028*** (0.006) | -0.005 (0.005) | -0.005 (0.009) | -0.001 (0.007) | 0.016** (0.006) |
Magnet | -0.006 (0.008) | -0.011 (0.011) | 0.036* (0.017) | 0.014 (0.013) | -0.012 (0.012) | 0.031*** (0.009) | 0.014* (0.007) | 0.006 (0.006) | 0.006 (0.008) | 0.031** (0.011) | 0.015 (0.009) | -0.0002 (0.009) | -0.024 (0.014) | 0.025* (0.010) | -0.013 (0.015) | 0.007 (0.011) | 0.005 (0.010) |
Distance (in 10 miles) | -0.001*** (0.0001) | -0.0002*** (0.00005) | -0.002*** (0.0001) | -0.0004*** (0.0001) | -0.001*** (0.0001) | -0.00005* (0.00002) | -0.0001*** (0.00003) | -0.00002 (0.00002) | -0.0001*** (0.00003) | -0.001*** (0.00005) | -0.0003*** (0.00004) | -0.00005 (0.00004) | -0.002*** (0.0001) | -0.0002*** (0.00003) | -0.003*** (0.0002) | -0.0004*** (0.00005) | -0.0005*** (0.00004) |
Constant | 0.020* (0.008) | 0.059*** (0.009) | 0.136*** (0.016) | 0.073*** (0.010) | 0.080*** (0.012) | 0.014* (0.007) | 0.011 (0.007) | -0.002 (0.004) | 0.029*** (0.008) | 0.052*** (0.008) | 0.048*** (0.007) | 0.008 (0.006) | 0.108*** (0.010) | 0.080*** (0.009) | 0.146*** (0.014) | 0.060*** (0.009) | 0.053*** (0.007) |
Observations | 5,255 | 7,080 | 4,020 | 14,966 | 6,630 | 11,123 | 7,595 | 6,499 | 8,804 | 9,118 | 13,395 | 9,582 | 8,528 | 9,293 | 6,423 | 7,749 | 12,496 |
Akaike Inf. Crit. | -8,194.381 | -1,558.505 | 795.523 | 4,100.220 | -2,687.403 | -14,182.270 | -14,152.650 | -18,875.090 | -12,007.360 | -4,444.908 | -8,233.677 | -9,137.925 | -3,973.539 | -3,465.529 | -1,616.430 | -2,628.136 | -3,878.221 |
Note: *p<0.05; **p<0.01; ***p<0.001. Robust standard errors in parentheses. Schools that satisfied the following criteria were included in the sample: offers grades 9-12 and enrolls at least ten students in each grade; located in the 50 U.S. states, the District of Columbia, or land regulated by the Bureau of Indian Affairs; is not a special education school, alternative school, virtual school, or independent school; is an open status school and reports enrollment to the Federal Department of Education. Non-visited schools include only out-of-state schools in states that received at least one high school visit.
NC State | Rutgers | Stony Brook | Alabama | Arkansas | UC Berkeley | UC Irvine | UC Riverside | UC San Diego | Cincinnati | CU Boulder | Georgia | Kansas | UMass | Nebraska | Pittsburgh | S.Carolina | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
