Structuring College Access

The Market Segment Model and College Board Geomarkets

Ozan Jaquette

Karina Salazar

Crystal Han

UCLA

University of Arizona

Stanford University

Introduction

College Board Student Search Service, order #448922

“Geomarkets” carve states and metro areas into smaller geographic regions

  • Geomarkets are an input in two College Board recruiting products:
    • Student Search Service (est. 1972); Enrollment Planning Service (est. 1984)

Perspectives from sociology on sorting students into colleges:

  • Status attainment model (e.g., Blau and Duncan 1967)
  • Cultural capital model (e.g., Bourdieu 1984)
  • Enrollment management behavior of colleges (e.g., Stevens 2007)
  • Sociology ignores third-party products that sort students on behalf of colleges
    • Designed to amplify historic inequality in student demand

Research questions:

  1. What is SES, racial variation between, within Geomarkets? Over time?
  2. What is SES and racial composition of included vs. excluded prospects when student list purchases filter on particular Geomarkets?

Geomarkets around Chicago-land

Presentation Outline


  1. Enrollment management: Background & scholarship
  2. Empirical case and theory
  3. Methods
  4. Results
  5. Discussion
    – Creating a “knowledge infrastructure” (Hirschman 2021) to study the role of private firms and private equity funding in education

Enrollment Management: Background & Scholarship

Enrollment Management (EM)

Enrollment management

  • EM profession integrates techniques from marketing and economics to “influence the characteristics and the size of enrolled student bodies” (Donald Hossler and Bean 1990, xiv)
  • EM office controls recruiting, admissions, fin aid

Interventions along enrollment funnel

  • Convert prospects to leads
    • Purchase student lists
  • Convert leads/inquiries to applicants
    • Email, mail, school visits
  • Convert applicants to admits
  • Convert admits to enrollees

Enrollment Funnel

Scholarship on Recruiting “in the Wild”

Sociological ethnographies of enrollment management

  • Private Colleges: visit affluent “feeder schools” to maintain relationships with HS guidance counselors (Stevens 2007; Khan 2011)
  • For-profits: door-to-door visits to local, low-income communities of color (Cottom 2017)

Web-scraped the travel schedules of public research and selective private univs

But recruiting process not wholly done by colleges…

  • Third-party vendors and consultancies help colleges find and recruit students

U.S. Higher Education Market: A National Voucher System

Motivating the role of student lists in college access

Federal government

  • Takes a “steer, don’t row” approach
  • Subsidizes higher education by providing Title IV grants and loans to students
  • Department of Education regulates Title IV institutions

Students

  • Attend college to improve career, social, and civic outcomes
  • Pay for college using:
    • Household savings; grants and loans from federal, state, private sources

Direct providers (Title IV institutions)

  • A mix of public, private nonprofit, for-profit providers
  • Funding follows students to whichever institution they enroll in
    • A national voucher system
  • Colleges have a financial incentive to enroll students, so competition for students

Student Lists are a Match-Making Intermediary

Hoxby (2009) on emergence of a national higher education system:

  • Information costs were primary barrier to efficient matches
    • Students want to attend best college, but don’t know options or costs
    • Colleges want to enroll best students, but don’t know who or where they are
  • SAT causes “dramatic fall” in cost of “information about students” (p. 102)

“Lead generation” is process of connecting merchants to potential consumers

  • “List-based” lead generation based on direct-mail model (legacy)
    • In 1972, College Board began selling lists of prospects to colleges
  • “Behavioral-based” targeting (contemporary)
    • Target users of a platform while they use that platform or a partner platform

Students who opt into College Board Search are (Howell et al. 2021):

  • 25% more likely to enroll in a four-year university after high school
  • 31% more likely to graduate college within four years
  • Magnitude of effects largest for Black, Latinx, and first-gen college students

College Board Lists and Student Outcomes

Howell, Hurwitz, Mabel et al. (2021)

The Student List Project

Public records requests to public univs in CA, IL, MN, TX, AZ, 2016-2020

What is the relationship between using academic and geographic filters and the demographic composition of resulting student lists? (Jaquette and Salazar 2024)

  • Student list products are “selection devices” (Hirschman and Bosk 2020)
  • Utilize “racialized inputs”(Norris 2021), disadvantage non-white communities because they have been historically excluded from input (e.g., zip codes, AP)

Analyze who included in purchases: (1) simulated, HSLS:09; (2) College Board

  • Racial inequity results from:
    • College Board student list databases exclude non-test-takers
    • Test scores and geographic filters compound disparities in excluded prospects
  • Collge Board creates new geographic filters that include/exclude (FIGURE)

Emprical Case and Theory

The Structure of College Choice (Zemsky and Oedel 1983)

Project goal: “capture and quantify” (p. 11) knowledge of admissions officers

Admissions officers are tellers of stories – about the colleges they represent, about the colleges they attended, about each other, and about the vagabond life of college recruiting…We begin with this celebration of sotrytelling…[because] the intuitions of admissions officers comprise a remarkably systematic body of knowledge about the college selection process (p. 9-10).

A good recruiter knows where to look for prospective applicants, as seen in the students’ willingness or reluctance to travel (p. 11).

Initial task “was to define enrollment markets in a manner consistent with admissions officers’ intuitive understanding of student pools” (p. 4)

‘There are only three kinds of college-bound students: those who want to live at home, those who want to live on campus but bring their laundry home, and those who want to go far enough from home that Mom and Dad can’t visit without calling first.’ (p. 11)

  • Creates three geographic levels: region, state, community (Geomarket)

Geomarkets carve states and metro areas into smaller geographic regions

Boundaries [often] match formal political and educational divisions, reflecting natural channels of communication. Each major metro area is composed of several markets, usually corresponding to the inner city, a first ring of suburbs, and an outer ring of suburbs. In more sparsely populated areas, communities are sometimes combined in order to make the analysis meaningful. (Zemsky and Oedel 1983, 11–12).

  • Meant to reproduce the recruiting territories of admissions officers

Creating the Market Segment Model

We sought not a complex mathematical model, but a straightforward classification system that would track the pattern of SAT-score submissions to create a map of student choice. The Market Segment Model we developed was nothing more than a set of simple rules for disaggregating high school seniors into similar groups. The model worked because students, once so disaggregated, appeared to behave in remarkably consistent ways (p. 4).

Market Segment Model predicts how demand for a college varies by Geomarket

  • Categorize students into 4 market segments – local, in-state, regional, national – based on SAT score-sending behavior
    • local: send most scores to colleges within Geomarket
    • regional: send most scores out-of-state but in-region (e.g., Midwest)
    • Selective colleges should look for regional and national students

College Board underwrites project to enter enrollment management space

We asked the College Board if it might provide the database we required. Coincidentally, the Board was reviewing its own efforts to help colleges estimate their enrollment potential, efforts which had faltered largely because the smallest geographic unit used in these analyses was the state (Zemsky and Oedel 1983, x)

  • Zemsky and Oedel (1983) outputs are basis for College Board EPS software

Scholarship on Quantification

Discussions of correlation and homophily by Chun (2021)

Correlation: extent to which variables move together

Our research has simply demonstrated what everyone has always known: communities with high levels of family income and parental education are also communities in which students have higher than average SATs and more far-reaching aspirations” (Zemsky and Oedel 1983, 42).

  • Correlations observed in training data caused by structural inequality
  • Zemsky and Oedel (1983) find 4 predictors of student market segment
    • Parental education, family income, SAT score, educational aspirations
    • Recommend selective colleges target high-SES Geomarkets

Homophily: birds of a feather flock together

The layering of collegiate competition is primarily a socioeconomic layering. The hierarchical structure of collegiate competition reflects the stratified social and economic dimensions of communities from which colleges draw their students. Competition among colleges, as admissions officers have told us for so long, is a matter of keeping company with one’s peers (Zemsky and Oedel 1983, 72).

  • Homophily not the result of voluntary action; homophily programmed into algorithms that create connections
    • Match vertically ranked consumers to vertically ranked producers
  • Zemsky and Oedel (1983): like colleges compete for like students (SES)

    Recommend colleges target Geomarkets, schools targeted by peer colleges

    On occasion, senior spokespersons for the profession worry that students outside the main [Geo]market areas remain forgotten and hence, unchallenged. Inevitably, the increasing competition for students, the expense of travel and mailings, and internal political constraints compel institutions to concentrate their efforts where they will do the most good. The result is a natural reinforcing of the basic socioeconomic patterns that gave shape in the first place to the structure of college choice (Zemsky and Oedel 1983, 44).

Research questions


Research interests

  • How unequal are these Geomarkets?
  • Who is included/excluded if we purchase student lists and filter on Geomarkets as recommended by Zemsky and Oedel (1983)


Research questions

  1. What is the socioeconomic and racial variation between and within Geomarkets? How does this change over time?
  2. What is the socioeconomic and and racial composition of included vs. excluded prospects, if “student list” purchases filter on particular Geomarkets?

Methods

Methods

Data

RQ1: SES and racial variation over time between, within Geomarkets

  • Census tract-level data
    • 1980, 2000 Census, 2016-2020 American Community Survey (ACS)
  • Geomarket shapefiles obtained from a 2012 blog post
    • Each zip code assigned to one Geomarket
  • Partial spatial assigns each Census tract to one or more Geomarkets

RQ2: SES and racial composition of student list purchases

  • Student lists purchased by 14 public universities from 2016-2020
    • 414 student lists associated with 2.5 million prospects
      • Data: search filter criteria; and de-identified student-level data
      • Each prospect has home and HS zip code (point geometry)
  • Analyze purchases that include all Geomarkets in a metro area
    • Show who included/excluded if we filter on particular Geomarkets

Methods

Research design is a quantitative case study

Cases

  • Cases are metro areas associated with multiple Geomarkets (n ~ 17)
  • Initial case selection based on availability of student list purchases (RQ2)
    • Prefer purchases that filter on test score, HS class, GPA, but not on student preferences (e.g., college size)
    • Ideal: purchases differ on test score range, but same on other filters
    • For some metros, don’t have purchases that include all Geomarkets
  • Final set of cases for manuscript main text (3 metro areas)
    • TBD; unsure about criteria
    • Conducted analyses for larger sample of metros

Analyses (RQ1 and RQ2)

  • Descriptive statistics for between Geomarket variation
  • Interactive maps for within Geomarket variation

Results

Atlanta area

Research question 1

Racial/ethnic composition of Atlanta area Geomarkets

Figure Notes:
- Race/ethnicity categories not available in 1980 Census: Asian, non-Hispanic; Two+ races, non-Hispanic; NHPI, non-Hispanic; AIAN non-Hispanic

Research question 1

Socioeconomic characteristics of Atlanta area Geomarkets

Figure Notes:
- Household income measured using 2024 CPI

Research question 1

Racial/ethnic and socioeconomic characteristics of Atlanta area Geomarkets over time

1980
2000
2020
Mean SD P25 P50 P75 Mean SD P25 P50 P75 Mean SD P25 P50 P75
% White, non-Hispanic
GA 1, Cherokee, Cobb, & Douglas Co 88.8 21.9 91.0 96.2 97.9 73.5 23.3 60.2 82.0 90.3 58.2 24.9 39.4 62.3 79.4
GA 2, Fulton Co 58.7 38.7 12.5 76.0 94.0 48.1 35.6 8.7 55.3 83.6 43.5 29.8 14.9 44.0 70.4
GA 3, DeKalb & Gwinnett Co 80.5 27.8 81.5 94.0 96.4 51.4 32.5 16.7 59.5 81.6 33.9 25.1 10.7 31.6 52.7
GA 4, Clayton, Fayette, Henry, & Rockdale Co 80.7 19.1 75.3 89.9 94.3 58.1 29.4 30.8 61.7 85.3 31.7 27.1 9.2 22.0 52.1
% Black, non-Hispanic
GA 1, Cherokee, Cobb, & Douglas Co 9.8 21.8 0.7 2.4 7.7 16.6 20.1 3.6 8.8 22.3 23.7 22.1 5.2 17.6 36.3
GA 2, Fulton Co 39.0 39.3 2.9 19.3 86.4 41.1 37.1 7.0 25.4 83.6 37.7 32.9 8.7 26.0 67.3
GA 3, DeKalb & Gwinnett Co 17.4 28.1 1.1 3.9 16.6 35.0 34.4 7.2 17.5 70.1 38.3 30.3 13.7 26.3 61.3
GA 4, Clayton, Fayette, Henry, & Rockdale Co 17.7 19.1 3.7 8.6 23.6 33.3 27.3 8.5 27.7 47.7 52.9 26.7 32.4 55.3 75.3
% Hispanic
GA 1, Cherokee, Cobb, & Douglas Co 0.8 0.4 0.5 0.7 1.0 6.1 6.9 2.0 3.5 6.6 10.8 10.2 4.0 7.4 14.5
GA 2, Fulton Co 1.4 1.3 0.7 1.0 1.5 6.4 10.0 1.5 2.6 5.9 9.2 12.5 2.1 5.4 10.3
GA 3, DeKalb & Gwinnett Co 1.1 0.7 0.7 1.0 1.3 7.0 8.7 2.1 3.3 8.2 14.3 16.2 2.8 7.6 20.7
GA 4, Clayton, Fayette, Henry, & Rockdale Co 1.0 0.4 0.7 1.0 1.3 4.6 5.7 1.7 2.7 4.5 9.0 9.3 2.6 5.9 12.6
% API, non-Hispanic
GA 1, Cherokee, Cobb, & Douglas Co NA NA NA NA NA 2.1 1.9 0.5 1.5 3.1 3.9 4.9 0.3 2.0 5.7
GA 2, Fulton Co NA NA NA NA NA 2.9 3.9 0.4 1.4 3.8 6.4 9.3 0.4 3.1 8.1
GA 3, DeKalb & Gwinnett Co NA NA NA NA NA 4.7 4.7 0.9 2.6 7.4 10.3 11.7 1.2 6.1 16.1
GA 4, Clayton, Fayette, Henry, & Rockdale Co NA NA NA NA NA 2.5 2.8 0.7 1.7 3.4 3.4 4.9 0.0 1.4 4.5
% Native, non-Hispanic
GA 1, Cherokee, Cobb, & Douglas Co NA NA NA NA NA 0.2 0.1 0.1 0.2 0.3 0.1 0.5 0.0 0.0 0.0
GA 2, Fulton Co NA NA NA NA NA 0.2 0.1 0.1 0.1 0.2 0.2 0.6 0.0 0.0 0.0
GA 3, DeKalb & Gwinnett Co NA NA NA NA NA 0.2 0.1 0.1 0.2 0.2 0.2 0.7 0.0 0.0 0.0
GA 4, Clayton, Fayette, Henry, & Rockdale Co NA NA NA NA NA 0.2 0.1 0.1 0.2 0.3 0.1 0.3 0.0 0.0 0.0
% Two+, non-Hispanic
GA 1, Cherokee, Cobb, & Douglas Co NA NA NA NA NA 1.2 0.5 0.8 1.2 1.4 3.0 3.0 1.0 2.2 4.0
GA 2, Fulton Co NA NA NA NA NA 1.2 0.5 0.7 1.0 1.5 2.4 2.8 0.6 1.8 3.3
GA 3, DeKalb & Gwinnett Co NA NA NA NA NA 1.5 1.0 0.9 1.3 1.7 2.7 2.9 0.8 2.0 3.7
GA 4, Clayton, Fayette, Henry, & Rockdale Co NA NA NA NA NA 1.1 0.4 0.8 1.0 1.4 2.5 2.7 0.7 1.8 3.5
Median income
GA 1, Cherokee, Cobb, & Douglas Co 82.0 29.0 64.0 74.0 98.0 112.0 42.0 85.0 103.0 133.0 105.0 42.0 75.0 95.0 130.0
GA 2, Fulton Co 69.0 36.0 44.0 66.0 88.0 94.0 52.0 58.0 85.0 122.0 104.0 58.0 64.0 92.0 130.0
GA 3, DeKalb & Gwinnett Co 90.0 25.0 72.0 90.0 104.0 106.0 36.0 80.0 99.0 124.0 94.0 42.0 62.0 86.0 114.0
GA 4, Clayton, Fayette, Henry, & Rockdale Co 85.0 19.0 72.0 88.0 102.0 100.0 30.0 75.0 96.0 124.0 82.0 29.0 61.0 78.0 99.0
Mean income
GA 1, Cherokee, Cobb, & Douglas Co 94.0 34.0 72.0 86.0 107.0 133.0 52.0 100.0 118.0 152.0 128.0 51.0 92.0 120.0 155.0
GA 2, Fulton Co 85.0 49.0 55.0 78.0 101.0 122.0 71.0 75.0 103.0 151.0 136.0 81.0 78.0 117.0 168.0
GA 3, DeKalb & Gwinnett Co 102.0 29.0 83.0 99.0 120.0 126.0 45.0 97.0 117.0 144.0 116.0 50.0 79.0 105.0 137.0
GA 4, Clayton, Fayette, Henry, & Rockdale Co 94.0 19.0 81.0 95.0 105.0 117.0 35.0 90.0 110.0 140.0 98.0 35.0 73.0 91.0 117.0
% in poverty
GA 1, Cherokee, Cobb, & Douglas Co 11.0 9.8 5.5 8.9 14.0 7.2 7.8 3.1 5.3 8.1 8.3 6.8 3.2 6.8 12.1
GA 2, Fulton Co 20.1 17.9 6.5 14.0 26.0 14.4 14.3 4.4 9.0 19.3 11.8 10.9 3.7 8.7 16.7
GA 3, DeKalb & Gwinnett Co 8.6 6.7 4.0 6.1 11.7 7.4 5.4 3.6 6.2 9.8 10.5 8.2 4.1 8.8 15.1
GA 4, Clayton, Fayette, Henry, & Rockdale Co 10.0 6.2 5.6 8.6 12.1 6.9 5.0 2.8 6.1 9.3 11.1 8.3 4.9 9.4 15.5
% with BA+
GA 1, Cherokee, Cobb, & Douglas Co 14.4 12.8 6.1 10.1 19.4 32.3 18.4 17.1 28.8 46.3 41.7 19.1 26.4 39.8 56.5
GA 2, Fulton Co 19.1 16.8 5.6 12.4 34.0 33.7 23.9 12.8 25.9 56.5 49.9 24.7 27.0 50.9 71.5
GA 3, DeKalb & Gwinnett Co 23.2 13.5 11.3 21.3 33.1 32.6 16.6 20.2 29.7 40.6 39.1 18.7 25.4 34.8 51.7
GA 4, Clayton, Fayette, Henry, & Rockdale Co 10.6 6.2 5.6 9.8 14.8 20.6 11.4 12.2 18.6 28.2 26.7 13.3 16.7 24.5 34.1
Table Notes:
- Race/ethnicity categories not available in 1980 Census: Asian, non-Hispanic; Two+ races, non-Hispanic; NHPI, non-Hispanic; AIAN non-Hispanic
- Household income measured using 2024 CPI

Research question 1

Racial/ethnic and socioeconomic characteristics of Atlanta area Geomarkets over time

Fullscreen

Figure Notes:
- Race/ethnicity categories not available in 1980 Census: Asian, non-Hispanic; Two+ races, non-Hispanic; NHPI, non-Hispanic; AIAN non-Hispanic
- Household income measured using 2024 CPI

Bay Area

Research question 1

Racial/ethnic composition of Bay Area Geomarkets

Figure Notes:
- Race/ethnicity categories not available in 1980 Census: Asian, non-Hispanic; Two+ races, non-Hispanic; NHPI, non-Hispanic; AIAN non-Hispanic

Research question 1

Socioeconomic characteristics of Bay Area Geomarkets

Figure Notes:
- Household income measured using 2024 CPI

Research question 1

Racial/ethnic and socioeconomic characteristics of Bay Area Geomarkets over time

1980
2000
2020
Mean SD P25 P50 P75 Mean SD P25 P50 P75 Mean SD P25 P50 P75
% White, non-Hispanic
CA 4, Marin Co 88.3 13.3 89.2 91.7 93.9 80.4 15.0 77.6 86.0 89.5 71.0 19.8 67.0 78.5 82.5
CA 5, San Francisco Co 53.6 23.1 37.2 57.4 70.9 43.7 23.8 23.2 44.3 63.1 40.3 21.1 24.4 40.4 55.0
CA 6, Contra Costa Co 75.9 21.7 70.2 84.8 89.5 58.4 23.4 40.2 65.5 76.6 44.0 22.6 25.2 46.4 61.4
CA 7, City of Oakland 40.5 31.0 12.1 32.5 68.8 31.1 28.0 6.0 20.5 53.6 33.3 22.4 13.8 29.1 53.5
CA 8, Alameda Co (w/o Oakland) 67.4 23.0 58.4 74.3 84.7 48.0 22.0 31.3 47.0 67.2 34.0 20.4 16.5 30.9 49.7
CA 9, San Mateo Co 72.3 22.5 64.5 81.4 88.5 53.1 25.8 31.6 57.0 75.4 40.2 22.8 22.1 40.6 57.8
CA10, City of San Jose 66.4 21.9 51.2 75.4 84.4 40.1 24.2 17.7 39.5 61.7 27.5 19.2 10.1 23.9 42.6
CA11, Santa Clara Co (excluding San Jose) 77.4 16.5 71.2 82.2 88.6 55.2 20.3 40.5 55.7 70.7 38.5 20.0 23.2 37.7 51.9
% Black, non-Hispanic
CA 4, Marin Co 3.6 11.3 0.5 1.1 1.9 3.0 8.2 0.7 0.9 2.0 2.3 4.9 0.2 1.2 2.0
CA 5, San Francisco Co 13.1 20.0 1.7 4.3 12.8 8.3 12.9 1.3 2.7 8.9 5.0 7.6 0.9 2.3 5.6
CA 6, Contra Costa Co 9.3 19.3 0.9 1.6 8.0 9.0 12.5 1.6 3.2 13.2 7.7 8.1 1.4 4.9 11.5
CA 7, City of Oakland 41.5 31.8 10.3 39.9 70.3 31.3 23.0 11.6 26.4 51.0 19.4 14.4 8.8 17.5 28.2
CA 8, Alameda Co (w/o Oakland) 12.1 23.0 1.2 2.8 6.8 10.4 15.3 2.1 4.6 9.9 7.5 8.9 1.7 4.1 10.0
CA 9, San Mateo Co 6.1 13.3 0.5 1.3 5.1 3.4 5.9 0.8 1.6 3.0 2.1 2.8 0.4 1.0 2.5
CA10, City of San Jose 3.6 3.5 1.0 2.6 5.3 3.0 1.8 1.7 2.7 3.8 2.7 2.8 0.8 1.8 3.7
CA11, Santa Clara Co (excluding San Jose) 3.5 10.3 0.5 1.1 3.1 2.5 3.8 0.7 1.8 2.8 2.3 3.2 0.3 1.2 3.1
% Hispanic
CA 4, Marin Co 4.3 3.0 2.5 3.9 4.7 9.1 10.1 3.8 5.6 11.1 15.9 17.9 7.1 10.5 17.7
CA 5, San Francisco Co 11.6 11.7 4.6 6.6 13.6 14.9 14.5 5.3 8.3 20.5 15.1 11.4 6.6 11.4 22.0
CA 6, Contra Costa Co 8.8 7.4 4.3 6.7 11.1 16.5 14.1 6.6 11.5 20.7 23.6 18.3 9.6 17.9 32.5
CA 7, City of Oakland 9.1 10.5 3.3 5.9 9.5 18.4 16.3 6.6 10.7 29.1 22.8 18.9 9.2 15.3 32.1
CA 8, Alameda Co (w/o Oakland) 12.1 10.2 5.5 8.9 16.4 16.9 13.1 8.0 13.1 21.3 20.4 15.5 9.1 15.4 27.7
CA 9, San Mateo Co 11.4 9.1 5.2 8.2 14.6 18.7 17.1 6.6 13.1 24.1 22.3 18.6 8.9 16.1 28.1
CA10, City of San Jose 21.7 18.5 8.6 13.1 31.6 27.6 21.0 12.5 18.3 40.6 28.9 20.1 13.2 23.9 41.0
CA11, Santa Clara Co (excluding San Jose) 11.4 10.2 4.4 8.5 14.5 15.9 14.8 5.2 11.2 19.1 18.9 17.7 5.3 13.0 24.2
% API, non-Hispanic
CA 4, Marin Co NA NA NA NA NA 4.5 2.4 2.7 4.2 5.9 5.8 3.5 3.3 5.0 7.6
CA 5, San Francisco Co NA NA NA NA NA 29.6 19.3 11.6 26.0 44.0 33.9 19.3 16.8 32.1 46.3
CA 6, Contra Costa Co NA NA NA NA NA 12.0 8.0 6.5 10.6 14.8 18.7 14.5 9.1 14.4 23.6
CA 7, City of Oakland NA NA NA NA NA 15.1 14.2 5.4 10.6 18.8 18.4 13.5 9.0 14.5 25.1
CA 8, Alameda Co (w/o Oakland) NA NA NA NA NA 19.9 15.1 9.0 15.2 26.5 32.8 20.8 16.4 27.0 45.6
CA 9, San Mateo Co NA NA NA NA NA 21.0 16.8 7.9 15.0 29.7 30.4 18.9 15.7 26.7 43.9
CA10, City of San Jose NA NA NA NA NA 25.8 17.9 11.4 20.4 36.8 37.0 20.7 20.6 31.0 51.7
CA11, Santa Clara Co (excluding San Jose) NA NA NA NA NA 23.0 16.4 9.6 20.0 34.6 35.8 22.0 18.6 32.8 51.6
% Native, non-Hispanic
CA 4, Marin Co NA NA NA NA NA 0.3 0.2 0.1 0.2 0.3 0.1 0.4 0.0 0.0 0.0
CA 5, San Francisco Co NA NA NA NA NA 0.3 0.2 0.1 0.2 0.3 0.2 0.8 0.0 0.0 0.0
CA 6, Contra Costa Co NA NA NA NA NA 0.4 0.2 0.2 0.3 0.5 0.2 0.4 0.0 0.0 0.3
CA 7, City of Oakland NA NA NA NA NA 0.5 1.3 0.2 0.3 0.5 0.4 1.0 0.0 0.1 0.4
CA 8, Alameda Co (w/o Oakland) NA NA NA NA NA 0.4 1.0 0.2 0.3 0.5 0.3 0.6 0.0 0.1 0.4
CA 9, San Mateo Co NA NA NA NA NA 0.2 0.2 0.1 0.2 0.3 0.1 0.4 0.0 0.0 0.1
CA10, City of San Jose NA NA NA NA NA 0.3 0.2 0.2 0.3 0.4 0.2 0.4 0.0 0.0 0.2
CA11, Santa Clara Co (excluding San Jose) NA NA NA NA NA 0.3 0.2 0.1 0.2 0.4 0.2 0.4 0.0 0.0 0.1
% Two+, non-Hispanic
CA 4, Marin Co NA NA NA NA NA 2.4 0.7 2.0 2.5 2.8 4.2 2.8 2.3 3.7 5.8
CA 5, San Francisco Co NA NA NA NA NA 3.0 1.0 2.3 3.0 3.4 4.9 3.1 2.8 4.5 6.6
CA 6, Contra Costa Co NA NA NA NA NA 3.5 1.0 2.8 3.5 4.2 5.4 3.1 3.1 4.9 7.0
CA 7, City of Oakland NA NA NA NA NA 3.3 1.1 2.5 3.3 4.1 5.2 3.2 3.0 4.6 6.9
CA 8, Alameda Co (w/o Oakland) NA NA NA NA NA 4.1 1.1 3.4 4.0 4.8 4.7 3.0 2.4 4.3 6.2
CA 9, San Mateo Co NA NA NA NA NA 3.3 1.7 2.5 3.0 3.9 4.3 2.4 2.7 4.1 5.9
CA10, City of San Jose NA NA NA NA NA 3.0 0.9 2.4 3.1 3.7 3.5 2.3 1.6 3.1 5.1
CA11, Santa Clara Co (excluding San Jose) NA NA NA NA NA 3.0 0.8 2.5 2.9 3.6 4.1 2.4 2.3 3.6 5.7
Median income
CA 4, Marin Co 111.0 36.0 89.0 106.0 129.0 144.0 39.0 115.0 139.0 166.0 153.0 57.0 121.0 142.0 183.0
CA 5, San Francisco Co 73.0 27.0 54.0 74.0 86.0 111.0 41.0 92.0 111.0 133.0 150.0 63.0 109.0 145.0 190.0
CA 6, Contra Costa Co 103.0 37.0 77.0 99.0 127.0 130.0 51.0 91.0 123.0 163.0 143.0 61.0 96.0 134.0 182.0
CA 7, City of Oakland 72.0 40.0 43.0 59.0 88.0 96.0 57.0 57.0 76.0 116.0 119.0 65.0 69.0 101.0 157.0
CA 8, Alameda Co (w/o Oakland) 92.0 34.0 65.0 92.0 114.0 123.0 49.0 89.0 116.0 152.0 146.0 56.0 104.0 138.0 182.0
CA 9, San Mateo Co 109.0 37.0 85.0 103.0 123.0 147.0 61.0 108.0 135.0 167.0 166.0 61.0 123.0 157.0 196.0
CA10, City of San Jose 99.0 30.0 75.0 101.0 121.0 140.0 42.0 108.0 138.0 163.0 152.0 54.0 116.0 147.0 185.0
CA11, Santa Clara Co (excluding San Jose) 111.0 36.0 86.0 104.0 128.0 159.0 54.0 122.0 148.0 183.0 182.0 58.0 139.0 180.0 214.0
Mean income
CA 4, Marin Co 145.0 61.0 108.0 134.0 164.0 204.0 75.0 151.0 183.0 231.0 217.0 86.0 160.0 190.0 255.0
CA 5, San Francisco Co 94.0 45.0 72.0 89.0 105.0 150.0 62.0 117.0 138.0 178.0 198.0 79.0 147.0 188.0 247.0
CA 6, Contra Costa Co 119.0 47.0 85.0 107.0 143.0 158.0 69.0 105.0 143.0 195.0 173.0 77.0 114.0 156.0 215.0
CA 7, City of Oakland 89.0 54.0 57.0 71.0 97.0 123.0 74.0 75.0 93.0 141.0 153.0 78.0 94.0 133.0 189.0
CA 8, Alameda Co (w/o Oakland) 106.0 42.0 76.0 100.0 123.0 148.0 61.0 107.0 136.0 177.0 177.0 65.0 130.0 165.0 213.0
CA 9, San Mateo Co 133.0 67.0 95.0 117.0 146.0 190.0 100.0 131.0 158.0 207.0 222.0 103.0 154.0 196.0 267.0
CA10, City of San Jose 110.0 32.0 86.0 108.0 130.0 165.0 51.0 130.0 162.0 190.0 187.0 64.0 146.0 178.0 223.0
CA11, Santa Clara Co (excluding San Jose) 131.0 55.0 97.0 116.0 146.0 200.0 78.0 148.0 177.0 225.0 237.0 86.0 178.0 222.0 275.0
% in poverty
CA 4, Marin Co 7.3 4.8 4.8 6.4 8.4 5.9 4.0 3.6 4.9 6.7 7.0 6.3 3.3 5.9 8.6
CA 5, San Francisco Co 13.9 9.2 7.4 10.7 18.6 10.1 7.2 5.8 8.1 11.7 11.1 10.7 4.7 8.1 13.7
CA 6, Contra Costa Co 7.5 7.0 3.0 5.8 8.3 6.7 6.2 2.6 4.3 8.3 8.0 6.3 3.7 6.1 10.8
CA 7, City of Oakland 18.2 13.3 7.3 16.2 26.1 15.2 10.9 4.8 15.0 23.5 13.2 10.3 5.4 10.4 19.1
CA 8, Alameda Co (w/o Oakland) 9.7 9.1 3.7 7.0 11.4 8.4 8.5 3.3 5.8 9.3 8.1 7.4 3.3 6.1 10.3
CA 9, San Mateo Co 6.2 5.3 3.3 5.0 7.2 5.1 4.4 2.8 4.0 6.0 6.1 4.2 3.1 5.3 8.4
CA10, City of San Jose 8.7 7.3 4.1 6.0 10.2 7.0 5.1 3.1 5.6 9.8 7.9 5.8 3.7 6.6 10.6
CA11, Santa Clara Co (excluding San Jose) 6.4 5.2 3.4 5.1 8.2 5.4 3.9 2.8 4.6 6.5 6.0 4.2 3.0 5.2 8.0
% with BA+
CA 4, Marin Co 37.8 13.0 30.6 37.3 45.6 52.6 16.0 40.1 55.1 66.7 59.0 18.1 48.5 61.8 74.5
