Structuring College Access

The Market Segment Model and College Board Geomarkets

Ozan Jaquette

Karina Salazar

Crystal Han

UCLA

University of Arizona

Stanford University

Introduction

College Board Student Search Service, order #448922

“Geomarkets” carve states and metro areas into smaller geographic regions

  • Geomarkets are an input in two College Board recruiting products:
    • Student Search Service (est. 1972); Enrollment Planning Service (est. 1984)

Perspectives from sociology on sorting students into colleges:

  • Status attainment model (e.g., Blau and Duncan 1967)
  • Cultural capital model (e.g., Bourdieu 1984)
  • Enrollment management behavior of colleges (e.g., Stevens 2007)
  • Sociology ignores third-party products that sort students on behalf of colleges
    • Designed to amplify historic inequality in student demand

Research questions:

  1. What is SES, racial variation between, within Geomarkets? Over time?
  2. What is SES and racial composition of included vs. excluded prospects when student list purchases filter on particular Geomarkets?

Geomarkets around Chicago-land

Presentation Outline


  1. Enrollment management: Background & scholarship
  2. Empirical case and theory
  3. Methods
  4. Results
  5. Discussion
    – Creating a “knowledge infrastructure” (Hirschman 2021) to study the role of private firms and private equity funding in education

Enrollment Management: Background & Scholarship

Enrollment Management (EM)

Enrollment management

  • EM profession integrates techniques from marketing and economics to “influence the characteristics and the size of enrolled student bodies” (Donald Hossler and Bean 1990, xiv)
  • EM office controls recruiting, admissions, fin aid

Interventions along enrollment funnel

  • Convert prospects to leads
    • Purchase student lists
  • Convert leads/inquiries to applicants
    • Email, mail, school visits
  • Convert applicants to admits
  • Convert admits to enrollees

Enrollment Funnel

Scholarship on Recruiting “in the Wild”

Sociological ethnographies of enrollment management

  • Private Colleges: visit affluent “feeder schools” to maintain relationships with HS guidance counselors (Stevens 2007; Khan 2011)
  • For-profits: door-to-door visits to local, low-income communities of color (Cottom 2017)

Web-scraped the travel schedules of public research and selective private univs

But recruiting process not wholly done by colleges…

  • Third-party vendors and consultancies help colleges find and recruit students

U.S. Higher Education Market: A National Voucher System

Motivating the role of student lists in college access

Federal government

  • Takes a “steer, don’t row” approach
  • Subsidizes higher education by providing Title IV grants and loans to students
  • Department of Education regulates Title IV institutions

Students

  • Attend college to improve career, social, and civic outcomes
  • Pay for college using:
    • Household savings; grants and loans from federal, state, private sources

Direct providers (Title IV institutions)

  • A mix of public, private nonprofit, for-profit providers
  • Funding follows students to whichever institution they enroll in
    • A national voucher system
  • Colleges have a financial incentive to enroll students, so competition for students

Student Lists are a Match-Making Intermediary

Hoxby (2009) on emergence of a national higher education system:

  • Information costs were primary barrier to efficient matches
    • Students want to attend best college, but don’t know options or costs
    • Colleges want to enroll best students, but don’t know who or where they are
  • SAT causes “dramatic fall” in cost of “information about students” (p. 102)

“Lead generation” is process of connecting merchants to potential consumers

  • “List-based” lead generation based on direct-mail model (legacy)
    • In 1972, College Board began selling lists of prospects to colleges
  • “Behavioral-based” targeting (contemporary)
    • Target users of a platform while they use that platform or a partner platform

Students who opt into College Board Search are (Howell et al. 2021):

  • 25% more likely to enroll in a four-year university after high school
  • 31% more likely to graduate college within four years
  • Magnitude of effects largest for Black, Latinx, and first-gen college students

College Board Lists and Student Outcomes

Howell, Hurwitz, Mabel et al. (2021)

The Student List Project

Public records requests to public univs in CA, IL, MN, TX, AZ, 2016-2020

What is the relationship between using academic and geographic filters and the demographic composition of resulting student lists? (Jaquette and Salazar 2024)

  • Student list products are “selection devices” (Hirschman and Bosk 2020)
  • Utilize “racialized inputs”(Norris 2021), disadvantage non-white communities because they have been historically excluded from input (e.g., zip codes, AP)

Analyze who included in purchases: (1) simulated, HSLS:09; (2) College Board

  • Racial inequity results from:
    • College Board student list databases exclude non-test-takers
    • Test scores and geographic filters compound disparities in excluded prospects
  • Collge Board creates new geographic filters that include/exclude (FIGURE)

Emprical Case and Theory

The Structure of College Choice (Zemsky and Oedel 1983)

Project goal: “capture and quantify” (p. 11) knowledge of admissions officers

Admissions officers are tellers of stories – about the colleges they represent, about the colleges they attended, about each other, and about the vagabond life of college recruiting…We begin with this celebration of sotrytelling…[because] the intuitions of admissions officers comprise a remarkably systematic body of knowledge about the college selection process (p. 9-10).

A good recruiter knows where to look for prospective applicants, as seen in the students’ willingness or reluctance to travel (p. 11).

Initial task “was to define enrollment markets in a manner consistent with admissions officers’ intuitive understanding of student pools” (p. 4)

‘There are only three kinds of college-bound students: those who want to live at home, those who want to live on campus but bring their laundry home, and those who want to go far enough from home that Mom and Dad can’t visit without calling first.’ (p. 11)

  • Creates three geographic levels: region, state, community (Geomarket)

Geomarkets carve states and metro areas into smaller geographic regions

Boundaries [often] match formal political and educational divisions, reflecting natural channels of communication. Each major metro area is composed of several markets, usually corresponding to the inner city, a first ring of suburbs, and an outer ring of suburbs. In more sparsely populated areas, communities are sometimes combined in order to make the analysis meaningful. (Zemsky and Oedel 1983, 11–12).

  • Meant to reproduce the recruiting territories of admissions officers

Creating the Market Segment Model

We sought not a complex mathematical model, but a straightforward classification system that would track the pattern of SAT-score submissions to create a map of student choice. The Market Segment Model we developed was nothing more than a set of simple rules for disaggregating high school seniors into similar groups. The model worked because students, once so disaggregated, appeared to behave in remarkably consistent ways (p. 4).

Market Segment Model predicts how demand for a college varies by Geomarket

  • Categorize students into 4 market segments – local, in-state, regional, national – based on SAT score-sending behavior
    • local: send most scores to colleges within Geomarket
    • regional: send most scores out-of-state but in-region (e.g., Midwest)
    • Selective colleges should look for regional and national students

College Board underwrites project to enter enrollment management space

We asked the College Board if it might provide the database we required. Coincidentally, the Board was reviewing its own efforts to help colleges estimate their enrollment potential, efforts which had faltered largely because the smallest geographic unit used in these analyses was the state (Zemsky and Oedel 1983, x)

  • Zemsky and Oedel (1983) outputs are basis for College Board EPS software

Scholarship on Quantification

Discussions of correlation and homophily by Chun (2021)

Correlation: extent to which variables move together

Our research has simply demonstrated what everyone has always known: communities with high levels of family income and parental education are also communities in which students have higher than average SATs and more far-reaching aspirations” (Zemsky and Oedel 1983, 42).

  • Correlations observed in training data caused by structural inequality
  • Zemsky and Oedel (1983) find 4 predictors of student market segment
    • Parental education, family income, SAT score, educational aspirations
    • Recommend selective colleges target high-SES Geomarkets

Homophily: birds of a feather flock together

The layering of collegiate competition is primarily a socioeconomic layering. The hierarchical structure of collegiate competition reflects the stratified social and economic dimensions of communities from which colleges draw their students. Competition among colleges, as admissions officers have told us for so long, is a matter of keeping company with one’s peers (Zemsky and Oedel 1983, 72).

  • Homophily not the result of voluntary action; homophily programmed into algorithms that create connections
    • Match vertically ranked consumers to vertically ranked producers
  • Zemsky and Oedel (1983): like colleges compete for like students (SES)

    Recommend colleges target Geomarkets, schools targeted by peer colleges

    On occasion, senior spokespersons for the profession worry that students outside the main [Geo]market areas remain forgotten and hence, unchallenged. Inevitably, the increasing competition for students, the expense of travel and mailings, and internal political constraints compel institutions to concentrate their efforts where they will do the most good. The result is a natural reinforcing of the basic socioeconomic patterns that gave shape in the first place to the structure of college choice (Zemsky and Oedel 1983, 44).

Research questions


Research interests

  • How unequal are these Geomarkets?
  • Who is included/excluded if we purchase student lists and filter on Geomarkets as recommended by Zemsky and Oedel (1983)


Research questions

  1. What is the socioeconomic and racial variation between and within Geomarkets? How does this change over time?
  2. What is the socioeconomic and and racial composition of included vs. excluded prospects, if “student list” purchases filter on particular Geomarkets?

Methods

Methods

Data

RQ1: SES and racial variation over time between, within Geomarkets

  • Census tract-level data
    • 1980, 2000 Census, 2016-2020 American Community Survey (ACS)
  • Geomarket shapefiles obtained from a 2012 blog post
    • Each zip code assigned to one Geomarket
  • Partial spatial assigns each Census tract to one or more Geomarkets

RQ2: SES and racial composition of student list purchases

  • Student lists purchased by 14 public universities from 2016-2020
    • 414 student lists associated with 2.5 million prospects
      • Data: search filter criteria; and de-identified student-level data
      • Each prospect has home and HS zip code (point geometry)
  • Analyze purchases that include all Geomarkets in a metro area
    • Show who included/excluded if we filter on particular Geomarkets

Methods

Research design is a quantitative case study

Cases

  • Cases are metro areas associated with multiple Geomarkets (n ~ 17)
  • Initial case selection based on availability of student list purchases (RQ2)
    • Prefer purchases that filter on test score, HS class, GPA, but not on student preferences (e.g., college size)
    • Ideal: purchases differ on test score range, but same on other filters
    • For some metros, don’t have purchases that include all Geomarkets
  • Final set of cases for manuscript main text (3 metro areas)
    • TBD; unsure about criteria
    • Conducted analyses for larger sample of metros

Analyses (RQ1 and RQ2)

  • Descriptive statistics for between Geomarket variation
  • Interactive maps for within Geomarket variation

Results

Atlanta area

Research question 1

Racial/ethnic composition of Atlanta area Geomarkets

Figure Notes:
- Race/ethnicity categories not available in 1980 Census: Asian, non-Hispanic; Two+ races, non-Hispanic; NHPI, non-Hispanic; AIAN non-Hispanic

Research question 1

Socioeconomic characteristics of Atlanta area Geomarkets

Figure Notes:
- Household income measured using 2024 CPI

Research question 1

Racial/ethnic and socioeconomic characteristics of Atlanta area Geomarkets over time

1980
2000
2020
Wt. Mean Mean SD P25 P50 P75 Wt. Mean Mean SD P25 P50 P75 Wt. Mean Mean SD P25 P50 P75
% White, non-Hispanic
GA 1, Cherokee, Cobb, & Douglas Co 94.9 88.7 21.6 90.5 95.9 97.7 73.3 73.7 23.1 60.2 82.0 90.5 55.7 56.2 23.9 37.8 57.5 76.2
GA 2, Fulton Co 47.3 54.2 40.1 5.5 66.1 94.1 45.4 45.1 36.6 5.7 46.6 82.1 39.5 39.4 30.7 6.3 39.7 67.0
GA 3, DeKalb & Gwinnett Co 77.7 77.4 30.5 77.1 92.3 96.2 48.6 52.1 32.4 18.2 63.0 81.9 33.1 33.2 24.9 10.4 29.5 51.7
GA 4, Clayton, Fayette, Henry, & Rockdale Co 90.6 82.5 18.5 77.8 91.0 94.4 58.9 58.1 29.8 30.5 66.7 85.4 30.4 30.5 24.6 10.2 22.4 47.4
% Asian, non-Hispanic
GA 1, Cherokee, Cobb, & Douglas Co NA NA NA NA NA NA 2.5 2.1 1.9 0.6 1.5 3.0 4.2 4.3 5.1 0.6 2.5 6.0
GA 2, Fulton Co NA NA NA NA NA NA 3.0 2.5 3.5 0.3 1.3 3.2 7.3 6.8 10.6 0.0 2.5 8.1
GA 3, DeKalb & Gwinnett Co NA NA NA NA NA NA 5.5 4.6 4.7 1.0 2.7 7.0 9.5 9.7 10.8 1.3 6.1 14.7
GA 4, Clayton, Fayette, Henry, & Rockdale Co NA NA NA NA NA NA 3.1 2.4 2.7 0.6 1.5 2.9 4.0 3.7 5.1 0.0 1.7 5.1
% Black, non-Hispanic
GA 1, Cherokee, Cobb, & Douglas Co 4.2 9.8 21.6 0.8 2.5 7.8 15.9 16.5 19.9 3.5 8.6 22.5 25.0 24.4 20.5 6.6 20.1 37.9
GA 2, Fulton Co 51.4 43.5 40.8 3.3 31.0 92.8 44.3 45.6 38.7 7.1 34.5 88.8 43.4 43.6 36.2 10.1 28.9 84.0
GA 3, DeKalb & Gwinnett Co 20.9 19.9 31.0 1.2 4.1 19.9 34.8 33.0 33.9 6.7 15.5 67.0 38.9 38.1 29.7 14.4 27.0 59.9
GA 4, Clayton, Fayette, Henry, & Rockdale Co 8.4 15.8 18.5 3.4 7.5 20.7 31.2 33.3 27.8 8.5 25.1 47.8 52.7 52.4 24.2 37.5 54.8 73.3
% Hispanic
GA 1, Cherokee, Cobb, & Douglas Co 0.9 0.8 0.5 0.6 0.8 1.0 6.8 6.1 6.9 2.0 3.5 6.6 12.2 11.7 10.6 4.1 8.5 15.8
GA 2, Fulton Co 1.3 1.3 1.4 0.7 1.0 1.5 5.9 5.4 7.7 1.5 2.7 5.3 7.2 7.1 8.6 1.9 4.9 9.4
GA 3, DeKalb & Gwinnett Co 1.4 1.5 1.5 0.8 1.1 1.6 9.3 8.4 11.4 2.2 3.7 9.7 15.5 15.6 17.8 2.8 8.0 23.5
GA 4, Clayton, Fayette, Henry, & Rockdale Co 0.9 0.9 0.4 0.6 0.9 1.2 5.3 4.7 5.7 1.7 2.7 4.8 10.0 10.1 9.6 3.5 6.9 13.8
% Two+, non-Hispanic
GA 1, Cherokee, Cobb, & Douglas Co NA NA NA NA NA NA 1.3 1.2 0.5 0.8 1.1 1.4 2.8 2.9 2.9 1.0 2.2 3.8
GA 2, Fulton Co NA NA NA NA NA NA 1.1 1.1 0.5 0.7 1.0 1.4 2.4 2.4 3.1 0.4 1.6 3.0
GA 3, DeKalb & Gwinnett Co NA NA NA NA NA NA 1.6 1.5 0.9 0.9 1.3 1.7 2.8 2.8 2.9 0.8 2.1 3.8
GA 4, Clayton, Fayette, Henry, & Rockdale Co NA NA NA NA NA NA 1.2 1.1 0.4 0.8 1.0 1.4 2.7 2.6 2.7 0.7 1.8 3.5
% NHPI, non-Hispanic
GA 1, Cherokee, Cobb, & Douglas Co NA NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0
GA 2, Fulton Co NA NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0
GA 3, DeKalb & Gwinnett Co NA NA NA NA NA NA 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
GA 4, Clayton, Fayette, Henry, & Rockdale Co NA NA NA NA NA NA 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.1 0.5 0.0 0.0 0.0
% AIAN, non-Hispanic
GA 1, Cherokee, Cobb, & Douglas Co NA NA NA NA NA NA 0.2 0.2 0.1 0.1 0.2 0.3 0.1 0.1 0.3 0.0 0.0 0.0
GA 2, Fulton Co NA NA NA NA NA NA 0.1 0.2 0.1 0.1 0.1 0.2 0.2 0.2 0.6 0.0 0.0 0.0
GA 3, DeKalb & Gwinnett Co NA NA NA NA NA NA 0.2 0.2 0.1 0.1 0.2 0.2 0.2 0.2 0.7 0.0 0.0 0.0
GA 4, Clayton, Fayette, Henry, & Rockdale Co NA NA NA NA NA NA 0.2 0.2 0.1 0.1 0.2 0.3 0.1 0.1 0.3 0.0 0.0 0.0
Median income
GA 1, Cherokee, Cobb, & Douglas Co NA 85.2 34.0 63.7 74.8 98.9 NA 114.2 45.9 85.0 105.1 134.8 NA 106.0 39.1 76.6 97.8 131.3
GA 2, Fulton Co NA 66.2 39.1 39.2 60.0 87.3 NA 95.4 58.1 50.6 85.2 126.5 NA 104.5 65.4 57.0 90.0 132.4
GA 3, DeKalb & Gwinnett Co NA 84.8 29.4 65.8 83.3 101.0 NA 106.2 39.5 79.5 98.6 123.5 NA 92.7 41.4 62.0 85.2 111.2
GA 4, Clayton, Fayette, Henry, & Rockdale Co NA 83.3 18.4 69.4 83.5 96.5 NA 98.4 29.7 74.1 94.1 119.4 NA 82.4 31.1 59.0 77.7 99.9
% in poverty
GA 1, Cherokee, Cobb, & Douglas Co 6.8 10.9 9.8 5.3 8.5 14.1 6.0 7.1 7.7 3.0 5.1 8.1 8.4 8.1 6.3 3.2 6.8 11.4
GA 2, Fulton Co 21.0 22.4 19.4 7.0 15.5 32.2 13.9 15.9 15.9 4.0 8.9 23.9 12.3 13.3 12.6 3.8 9.9 18.8
GA 3, DeKalb & Gwinnett Co 8.5 10.7 9.3 4.3 8.0 14.1 7.2 8.3 6.9 3.8 6.4 10.7 11.0 10.9 8.1 4.5 9.3 15.7
GA 4, Clayton, Fayette, Henry, & Rockdale Co 8.2 10.3 5.8 6.1 9.4 12.6 6.6 7.1 5.2 3.1 5.9 9.4 10.6 11.0 8.5 4.5 9.2 15.4
% with BA+
GA 1, Cherokee, Cobb, & Douglas Co 20.0 16.5 14.9 6.5 10.2 22.4 35.4 33.2 19.4 17.1 29.7 47.0 43.4 43.6 17.5 29.7 42.8 56.7
GA 2, Fulton Co 23.1 19.4 17.7 5.0 12.1 36.0 41.4 35.2 25.0 12.1 27.2 60.2 54.5 53.0 25.1 29.3 59.0 75.0
GA 3, DeKalb & Gwinnett Co 26.0 24.5 15.3 10.5 22.2 37.4 35.3 35.5 19.5 20.5 31.1 49.3 41.2 41.2 19.8 26.0 36.1 54.9
GA 4, Clayton, Fayette, Henry, & Rockdale Co 11.1 10.5 5.6 5.7 9.0 14.8 21.9 21.2 11.9 12.4 18.6 28.1 27.6 26.8 13.5 16.7 24.2 33.6
Table Notes:
- Race/ethnicity categories not available in 1980 Census: Asian, non-Hispanic; Two+ races, non-Hispanic; NHPI, non-Hispanic; AIAN non-Hispanic
- Household income measured using 2024 CPI

Research question 1

Racial/ethnic and socioeconomic characteristics of Atlanta area Geomarkets over time

Fullscreen

Figure Notes:
- Race/ethnicity categories not available in 1980 Census: Asian, non-Hispanic; Two+ races, non-Hispanic; NHPI, non-Hispanic; AIAN non-Hispanic
- Household income measured using 2024 CPI

Bay Area

Research question 1

Racial/ethnic composition of Bay Area Geomarkets

Figure Notes:
- Race/ethnicity categories not available in 1980 Census: Asian, non-Hispanic; Two+ races, non-Hispanic; NHPI, non-Hispanic; AIAN non-Hispanic

Research question 1

Socioeconomic characteristics of Bay Area Geomarkets

Figure Notes:
- Household income measured using 2024 CPI

Research question 1

Racial/ethnic and socioeconomic characteristics of Bay Area Geomarkets over time

1980
2000
2020
Wt. Mean Mean SD P25 P50 P75 Wt. Mean Mean SD P25 P50 P75 Wt. Mean Mean SD P25 P50 P75
% White, non-Hispanic
CA 4, Marin Co 93.2 88.5 12.7 89.3 91.9 93.6 78.8 80.8 14.4 77.9 86.1 89.3 71.2 70.9 20.0 66.9 78.8 82.7
CA 5, San Francisco Co 67.8 53.4 23.5 36.8 56.6 71.3 43.8 44.3 24.1 23.3 45.0 63.5 40.1 41.4 20.7 26.9 41.5 55.4
CA 6, Contra Costa Co 81.4 76.4 21.6 70.7 85.4 89.2 58.1 59.2 23.6 43.1 66.7 77.5 42.8 44.4 23.2 24.4 48.0 62.4
CA 7, City of Oakland 40.8 40.6 30.9 11.2 37.8 69.2 25.0 31.2 27.1 7.1 21.5 53.1 29.8 31.6 22.2 11.9 28.0 49.1
CA 8, Alameda Co (w/o Oakland) 79.5 68.2 22.0 58.8 74.4 85.2 47.5 48.5 21.8 31.6 47.5 67.3 31.1 32.6 19.5 16.1 28.3 47.9
CA 9, San Mateo Co 79.4 72.0 22.9 64.5 81.4 88.5 50.0 53.0 25.9 31.3 57.0 75.4 38.8 39.6 22.5 22.4 39.7 56.2
CA10, City of San Jose 70.1 66.6 21.9 51.2 75.6 84.6 36.3 39.9 23.8 17.7 39.5 61.7 25.4 25.6 18.4 8.8 22.8 40.9
CA11, Santa Clara Co (excluding San Jose) 84.4 76.1 16.5 67.7 81.0 87.8 53.8 53.7 20.0 38.9 54.4 69.4 36.9 37.7 18.0 23.9 37.8 50.0
% Asian, non-Hispanic
CA 4, Marin Co NA NA NA NA NA NA 4.5 4.1 2.4 2.1 3.8 5.7 5.7 5.7 3.5 3.4 5.1 7.1
CA 5, San Francisco Co NA NA NA NA NA NA 30.8 28.9 19.6 10.7 25.7 44.1 34.2 32.9 19.4 15.7 30.9 44.7
CA 6, Contra Costa Co NA NA NA NA NA NA 10.9 11.4 7.8 6.2 10.0 14.2 17.2 17.0 13.8 8.2 13.0 21.5
CA 7, City of Oakland NA NA NA NA NA NA 15.2 14.7 14.1 5.4 10.2 19.2 15.8 16.4 13.2 7.8 13.3 21.2
CA 8, Alameda Co (w/o Oakland) NA NA NA NA NA NA 22.4 19.4 15.0 8.7 14.9 25.4 36.6 34.8 20.1 19.7 30.3 47.4
CA 9, San Mateo Co NA NA NA NA NA NA 19.9 19.7 16.7 7.2 13.5 28.5 29.2 28.4 18.8 13.1 24.0 40.8
CA10, City of San Jose NA NA NA NA NA NA 25.4 25.5 17.6 11.7 20.2 36.4 35.9 35.1 20.2 20.0 29.3 49.4
CA11, Santa Clara Co (excluding San Jose) NA NA NA NA NA NA 25.4 23.9 16.5 11.0 20.4 36.1 39.5 38.2 20.2 23.2 35.3 53.0
% Black, non-Hispanic
CA 4, Marin Co 2.5 3.3 10.8 0.4 1.0 1.9 2.8 2.8 7.8 0.6 0.9 1.9 2.2 2.3 4.9 0.2 1.2 1.9
CA 5, San Francisco Co 16.2 13.3 20.2 1.8 4.4 12.8 7.6 8.3 13.0 1.3 2.8 9.1 4.9 5.1 7.7 1.0 2.4 5.8
CA 6, Contra Costa Co 9.6 9.1 19.1 0.9 1.8 6.8 9.2 8.8 12.4 1.6 3.1 13.0 8.3 7.9 8.1 1.5 5.0 11.6
CA 7, City of Oakland 48.9 41.4 32.3 9.3 39.1 71.7 34.3 31.6 23.0 11.6 26.6 52.7 21.8 21.6 14.1 10.8 19.6 31.1
CA 8, Alameda Co (w/o Oakland) 6.3 11.3 21.5 1.2 2.8 6.6 6.9 10.0 14.6 2.1 4.6 9.8 6.0 6.2 6.3 1.7 4.1 8.8
CA 9, San Mateo Co 6.6 6.4 14.1 0.5 1.4 5.1 3.4 3.5 6.2 0.8 1.7 3.0 2.2 2.2 3.3 0.3 1.0 2.4
CA10, City of San Jose 4.6 3.6 3.5 0.9 2.5 5.1 3.3 3.0 1.8 1.9 2.7 3.9 2.8 2.8 2.8 0.9 1.9 3.8
CA11, Santa Clara Co (excluding San Jose) 2.6 3.1 7.9 0.5 1.2 3.4 1.9 2.2 2.4 0.7 1.9 2.8 1.8 1.8 2.4 0.2 1.0 2.4
% Hispanic
CA 4, Marin Co 4.3 4.4 2.9 2.6 3.9 5.1 11.1 9.1 9.7 4.1 6.1 11.6 16.2 15.9 18.1 7.1 10.4 18.0
CA 5, San Francisco Co 15.9 11.3 11.6 4.6 6.5 12.8 14.1 14.3 14.0 5.1 8.2 19.4 15.3 14.5 10.9 6.5 11.1 21.5
CA 6, Contra Costa Co 9.0 8.5 7.4 3.7 6.4 10.7 17.7 16.2 14.3 5.8 11.3 20.7 25.9 24.4 18.7 9.6 19.1 34.1
CA 7, City of Oakland 10.2 9.0 10.2 3.2 5.9 9.6 21.5 17.9 15.8 6.6 10.7 28.2 26.5 23.7 19.7 9.2 16.0 33.0
CA 8, Alameda Co (w/o Oakland) 14.2 12.1 10.0 5.5 9.0 16.5 18.1 16.8 13.2 7.7 13.0 20.9 20.9 20.4 14.8 9.5 15.9 27.7
CA 9, San Mateo Co 14.0 11.4 9.0 5.2 8.3 14.6 21.9 18.8 17.2 6.6 13.1 24.1 24.2 23.7 19.6 9.4 17.1 32.7
CA10, City of San Jose 25.3 21.6 18.5 8.6 12.9 31.6 31.3 27.7 20.9 12.7 18.3 40.6 32.0 32.3 19.8 17.2 26.8 46.5
CA11, Santa Clara Co (excluding San Jose) 13.0 12.8 12.0 4.7 8.9 16.1 15.5 16.3 14.9 5.3 12.3 19.6 17.1 17.4 16.7 4.9 12.0 23.3
% Two+, non-Hispanic
CA 4, Marin Co NA NA NA NA NA NA 2.4 2.4 0.7 2.0 2.4 2.7 4.5 4.2 2.8 2.2 3.8 5.8
CA 5, San Francisco Co NA NA NA NA NA NA 3.0 2.9 0.9 2.2 3.0 3.4 5.0 4.9 3.1 2.9 4.6 6.6
CA 6, Contra Costa Co NA NA NA NA NA NA 3.5 3.5 1.0 2.8 3.5 4.2 5.2 5.3 3.0 3.0 4.8 6.9
CA 7, City of Oakland NA NA NA NA NA NA 3.2 3.4 1.1 2.7 3.5 4.2 5.3 5.2 3.3 2.7 4.5 7.0
CA 8, Alameda Co (w/o Oakland) NA NA NA NA NA NA 4.2 4.0 1.2 3.3 4.0 4.7 4.4 4.5 2.7 2.3 3.9 5.8
CA 9, San Mateo Co NA NA NA NA NA NA 3.3 3.3 1.7 2.5 3.0 3.9 4.3 4.3 2.4 2.5 4.1 5.9
CA10, City of San Jose NA NA NA NA NA NA 3.0 3.0 0.9 2.4 3.1 3.7 3.3 3.4 2.3 1.6 3.0 4.9
CA11, Santa Clara Co (excluding San Jose) NA NA NA NA NA NA 2.9 3.0 0.8 2.5 3.0 3.6 4.3 4.2 2.5 2.5 3.8 5.7
% NHPI, non-Hispanic
CA 4, Marin Co NA NA NA NA NA NA 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.3 0.0 0.0 0.0
CA 5, San Francisco Co NA NA NA NA NA NA 0.5 0.5 1.5 0.1 0.2 0.4 0.3 0.3 1.1 0.0 0.0 0.0
CA 6, Contra Costa Co NA NA NA NA NA NA 0.3 0.3 0.3 0.1 0.2 0.4 0.5 0.5 1.3 0.0 0.0 0.3
CA 7, City of Oakland NA NA NA NA NA NA 0.5 0.4 0.4 0.1 0.2 0.6 0.6 0.5 0.9 0.0 0.1 0.7
CA 8, Alameda Co (w/o Oakland) NA NA NA NA NA NA 0.6 0.5 0.6 0.1 0.3 0.7 0.9 0.9 1.4 0.0 0.3 1.0
CA 9, San Mateo Co NA NA NA NA NA NA 1.3 1.2 1.9 0.2 0.5 1.1 1.2 1.2 2.6 0.0 0.0 1.2
CA10, City of San Jose NA NA NA NA NA NA 0.3 0.3 0.3 0.2 0.3 0.5 0.4 0.4 1.1 0.0 0.0 0.3
CA11, Santa Clara Co (excluding San Jose) NA NA NA NA NA NA 0.2 0.3 0.5 0.1 0.2 0.4 0.2 0.2 0.6 0.0 0.0 0.0
% AIAN, non-Hispanic
CA 4, Marin Co NA NA NA NA NA NA 0.3 0.3 0.2 0.2 0.2 0.3 0.1 0.1 0.4 0.0 0.0 0.0
CA 5, San Francisco Co NA NA NA NA NA NA 0.3 0.3 1.2 0.1 0.2 0.3 0.2 0.2 0.8 0.0 0.0 0.0
CA 6, Contra Costa Co NA NA NA NA NA NA 0.4 0.4 0.2 0.2 0.3 0.5 0.2 0.2 0.4 0.0 0.0 0.2
CA 7, City of Oakland NA NA NA NA NA NA 0.4 0.5 1.2 0.2 0.3 0.5 0.3 0.4 1.1 0.0 0.1 0.5
CA 8, Alameda Co (w/o Oakland) NA NA NA NA NA NA 0.4 0.4 1.0 0.2 0.3 0.5 0.3 0.3 0.4 0.0 0.1 0.4
CA 9, San Mateo Co NA NA NA NA NA NA 0.2 0.2 0.2 0.1 0.2 0.3 0.1 0.1 0.4 0.0 0.0 0.1
CA10, City of San Jose NA NA NA NA NA NA 0.3 0.3 0.2 0.2 0.3 0.4 0.2 0.2 0.4 0.0 0.0 0.2
CA11, Santa Clara Co (excluding San Jose) NA NA NA NA NA NA 0.3 0.3 0.2 0.1 0.2 0.4 0.2 0.2 0.4 0.0 0.0 0.1
Median income
CA 4, Marin Co NA 108.4 35.6 85.7 105.1 124.0 NA 141.2 38.2 113.0 137.7 162.2 NA 153.2 57.3 120.7 141.4 183.3
CA 5, San Francisco Co NA 73.1 27.7 54.2 73.1 86.2 NA 112.3 40.7 93.5 111.8 133.7 NA 151.0 63.9 108.5 148.0 193.9
